- 100 % oil-free transfer – thereby pure transferring, evacuation and compression of gases
- Connecting both pump heads in parallel and in series ensures exceptionally fast evacuation
- PTFE-coated diaphragm is ideal for aggressive/ corrosive gases and vapors
- Environmentally friendly
- High level of gas tightness
Technical Features
Technical Data
| Specification | Value |
|---|---|
| Flow rate [m³/h] at atm. pressure | 1.8 |
| Flow rate [l/min] at atm. pressure | 30 |
| Ultimate vacuum [mbar abs.] | 15 |
| Operating pressure [bar] | 0.5 |
| Voltage [V] | 230 |
| Frequencies [Hz] | 50 |
| Motor protection | IP 20 |
| Power P1 [W] | 110 |
| Operating current [A] | 0.6 |
| Additional Features | With thermal switch and power fuse |
| Other voltages and frequencies | On request |
Materials
| Component | Material |
|---|---|
| Pump head | PPS |
| Diaphragm | PTFE-coated |
| Valves | FFPM |
Other Data
| Specification | Value |
|---|---|
| Weight [kg] | 6.8 |
| Hose connections | ID 10 |
| Dimensions W x H x D [mm] | 110 x 212 x 317 |
| Permissible media and ambient temperature [°C] | +5 … +40 |


Reviews
There are no reviews yet.